Occupancy rates of the past year
Occupancy rates by area
| Tenth Fiscal Period | |||||||||||||
| Tokyo
Central Area |
Tokyo
23 Wards excl. central Area |
Greater
Tokyo excl. Tokyo 23 wards |
Regional Cities | Total | |||||||||
| Jan 31, 2010 | Total Leasable Floor Space | 117,482.26 | m2 | 35,070.38 | m2 | 23,793.69 | m2 | 102,314.06 | m2 | 278,660.39 | m2 | ||
| Total Leased Floor Space Under Contract | 106,557.83 | m2 | 31,748.42 | m2 | 22,769.18 | m2 | 98,326.95 | m2 | 259,402.38 | m2 | |||
| Occupancy Rate | 90.7% | 90.5% | 95.7% | 96.1% | 93.1% | ||||||||
| No. of Properties | 42 | 21 | 18 | 24 | 105 | ||||||||
| Dec 31, 2009 | Total Leasable Floor Space | 117,482.26 | m2 | 35,070.38 | m2 | 23,793.69 | m2 | 102,314.06 | m2 | 278,660.39 | m2 | ||
| Total Leased Floor Space Under Contract | 106,007.95 | m2 | 31,911.95 | m2 | 22,802.44 | m2 | 98,628.75 | m2 | 259,351.09 | m2 | |||
| Occupancy Rate | 90.2% | 91.0% | 95.8% | 96.4% | 93.1% | ||||||||
| No. of Properties | 42 | 21 | 18 | 24 | 105 | ||||||||
| Nov 30, 2009 | Total Leasable Floor Space | 117,482.26 | m2 | 35,070.38 | m2 | 23,793.69 | m2 | 102,314.06 | m2 | 278,660.39 | m2 | ||
| Total Leased Floor Space Under Contract | 104,913.18 | m2 | 32,160.28 | m2 | 22,939.15 | m2 | 98,606.54 | m2 | 258,619.15 | m2 | |||
| Occupancy Rate | 89.3% | 91.7% | 96.4% | 96.4% | 92.8% | ||||||||
| No. of Properties | 42 | 21 | 18 | 24 | 105 | ||||||||
| Oct 31, 2009 | Total Leasable Floor Space | 117,482.26 | m2 | 35,070.38 | m2 | 23,793.69 | m2 | 102,314.06 | m2 | 278,660.39 | m2 | ||
| Total Leased Floor Space Under Contract | 105,335.53 | m2 | 32,154.26 | m2 | 22,986.08 | m2 | 98,887.32 | m2 | 259,363.19 | m2 | |||
| Occupancy Rate | 89.7% | 91.7% | 96.6% | 96.7% | 93.1% | ||||||||
| No. of Properties | 42 | 21 | 18 | 24 | 105 | ||||||||
| Sep 30, 2009 | Total Leasable Floor Space | 117,482.26 | m2 | 35,070.38 | m2 | 23,793.69 | m2 | 102,314.06 | m2 | 278,660.39 | m2 | ||
| Total Leased Floor Space Under Contract | 104,681.99 | m2 | 32,922.95 | m2 | 22,826.92 | m2 | 98,852.15 | m2 | 259,284.01 | m2 | |||
| Occupancy Rate | 89.1% | 93.9% | 95.9% | 96.6% | 93.0% | ||||||||
| No. of Properties | 42 | 21 | 18 | 24 | 105 | ||||||||
| Ninth Fiscal Period | |||||||||||||
| No. of Properties | Occupancy Rate | ||||||||||||
| Tokyo Central Area |
Tokyo
23 Wards excl. central Area |
Greater
Tokyo excl. Tokyo 23 wards |
Regional Cities | Total | |||||||||
| Aug 31, 2009 | 105 | 89.3% | 95.2% | 96.5% | 95.6% | 93.0% | |||||||
| Jul 31, 2009 | 105 | 89.2% | 96.2% | 96.2% | 93.1% | 92.1% | |||||||
| Jun 30, 2009 | 105 | 88.5% | 96.4% | 96.2% | 91.5% | 91.3% | |||||||
| May 31, 2009 | 105 | 87.4% | 94.5% | 96.7% | 89.6% | 89.9% | |||||||
| Apr 30, 2009 | 105 | 89.1% | 95.2% | 95.8% | 91.0% | 91.1% | |||||||
| Mar 31, 2009 | 105 | 90.2% | 95.4% | 96.1% | 92.0% | 92.0% | |||||||

